Banana Ball Future Stars vs Banana Ball All Stars — October 30, 2026
By the numbers
Game Summary
Banana Ball Future Stars
Banana Ball All Stars
7
Runs
8
9
Hits
8
7
Trick plays
10
Box Score
Inning line score
Runs by frame| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Ball Future Stars | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 7 |
| Banana Ball All Stars | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
Swipe sideways on smaller screens to view every frame.
Batting
Banana Ball Future Stars
12 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Viola | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
| Brendan Bobo | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Stephen DiTomaso | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .750 |
| Anthony Brocato | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .250 | .500 |
| Charlie Culberson | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .500 |
| Livan Reinoso | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
| Kelby Tomlinson | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | 1.750 |
| Isaiah Parido | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Spencer Bramwell | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | 1.583 |
| Jevin Relaford | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.167 |
| Derek Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Kaleikaumaka Grebin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Banana Ball All Stars
16 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Allen | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.500 |
| Jackie Bradley Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Kyle Martin | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .000 |
| Dan Oberst | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | 2.000 |
| Jordan Barth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
| Kyle Jackson | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .000 | .667 |
| Bill LeRoy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Jordan Brewer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
| RobertAnthony Cruz | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | .667 |
| Chase Achuff | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 |
| Joe Lytle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ben Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Taylor Justus | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Jayson Arendt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jonathan Luders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Malachi Mitchell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pitching
Banana Ball Future Stars
11 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Wicklander | SP,L | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 4:28 |
| Jackson Lancaster | RP | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0:00 |
| Shane Telfer | RP | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 54.00 | 11:30 |
| Ryan Combs | RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 13.50 | 4:24 |
| Justin Jackson | RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 4:15 |
| Elijah White | RP | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 54.00 | 10:09 |
| Luc Fladda | RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3:12 |
| Micah Beyer | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12:00 |
| Jaden Harris | RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2:12 |
| John Riesen | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4:21 |
| Jared Guell | RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2:19 |
Banana Ball All Stars
12 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Sanchez | SP,W | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 2:55 |
| Austin Drury | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2:56 |
| Bret Helton | RP | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 3:54 |
| David Griffin | RP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1:28 |
| Blake Benson | RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3:30 |
| Ben Dum | RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 3:32 |
| Mat Wolf | RP | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 40.50 | 9:07 |
| Kelsie Whitmore | RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1:03 |
| Nick Wilson | RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2:37 |
| Dakota Albritton | RP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 27.00 | 5:27 |
| C.J. Williams | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2:26 |
| Danny Hosley | CL,SV,SVO | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 9.00 | 2:45 |
Golden BatterDerek WilliamsBanana Ball Future Stars
RunnerKaleikaumaka GrebinBanana Ball Future Stars
RunnerMalachi MitchellBanana Ball All Stars
FielderJonathan LudersBanana Ball All Stars
Fielding / trick plays
Banana Ball Future Stars
4 players| Player | TPO | TPM | E |
|---|---|---|---|
| Stephen DiTomaso | 3 | 0 | 0 |
| Isaiah Parido | 2 | 1 | 0 |
| Jevin Relaford | 2 | 0 | 0 |
| Spencer Bramwell | 0 | 0 | 2 |
Banana Ball All Stars
8 players| Player | TPO | TPM | E |
|---|---|---|---|
| Jordan Brewer | 4 | 0 | 0 |
| Jonathan Luders | 3 | 0 | 0 |
| Taylor Justus | 2 | 1 | 0 |
| Chase Achuff | 1 | 0 | 0 |
| J. Jr. | 0 | 1 | 0 |
| Kyle Jackson | 0 | 1 | 0 |
| Mat Wolf | 0 | 1 | 0 |
| Bill LeRoy | 0 | 0 | 1 |
Head-to-Head
Meetings through this game1
Banana Ball Future Stars wins0
Banana Ball All Stars wins1
