Compare 2026 Banana Ball team stats
Compare all six teams by current W–L record, Banana Ball points, runs, hits and trick plays. Runs, hits and trick plays appear only where verified game data is available; the coverage note beside each value shows how many games contribute.
| Team | Standings GP | W–L | BB Points F–A (score archive) | Runs F–A | Hits F–A | Tricks F–A |
|---|---|---|---|---|---|---|
| Texas Tailgaters | 61 | 32–29 | 222–201 · All 67 completed results with scores | 46–59 · 13 games with verified values | 80–92 · 13 games with verified values | 138–100 · 13 games with verified values |
| Savannah Bananas | 61 | 36–25 | 234–209 · All 67 completed results with scores | 73–58 · 14 games with verified values | 112–108 · 14 games with verified values | 153–150 · 14 games with verified values |
| Loco Beach Coconuts | 61 | 30–31 | 226–216 · All 63 completed results with scores | 77–70 · 11 games with verified values | 102–93 · 11 games with verified values | 129–134 · 11 games with verified values |
| Firefighters | 61 | 29–32 | 203–233 · All 62 completed results with scores | 52–37 · 9 games with verified values | 83–80 · 9 games with verified values | 76–92 · 9 games with verified values |
| Party Animals | 61 | 30–31 | 222–215 · All 63 completed results with scores | 52–48 · 11 games with verified values | 101–80 · 11 games with verified values | 79–100 · 11 games with verified values |
| Indianapolis Clowns | 61 | 26–35 | 205–238 · All 62 completed results with scores | 53–81 · 10 games with verified values | 85–110 · 10 games with verified values | 111–110 · 10 games with verified values |
F–A means for–against. Completed-score totals can cover more games than the standings GP when special events or exhibitions are included. A dash means the value is not available.
Per-game comparison
Rate stats make partial categories easier to compare. Each Runs, Hits or Tricks average uses only the verified games available for that category, and the sample size is shown in parentheses.
| Team | Win % | BB pts/archive game | BB diff/archive game | Runs for/game | Hits for/game | Tricks for/game |
|---|---|---|---|---|---|---|
| Texas Tailgaters | 52.5% | 3.31 · 67 games | 0.31 · 67 games | 3.54 · 13 verified | 6.15 · 13 verified | 10.62 · 13 verified |
| Savannah Bananas | 59.0% | 3.49 · 67 games | 0.37 · 67 games | 5.21 · 14 verified | 8.00 · 14 verified | 10.93 · 14 verified |
| Loco Beach Coconuts | 49.2% | 3.59 · 63 games | 0.16 · 63 games | 7.00 · 11 verified | 9.27 · 11 verified | 11.73 · 11 verified |
| Firefighters | 47.5% | 3.27 · 62 games | -0.48 · 62 games | 5.78 · 9 verified | 9.22 · 9 verified | 8.44 · 9 verified |
| Party Animals | 49.2% | 3.52 · 63 games | 0.11 · 63 games | 4.73 · 11 verified | 9.18 · 11 verified | 7.18 · 11 verified |
| Indianapolis Clowns | 42.6% | 3.31 · 62 games | -0.53 · 62 games | 5.30 · 10 verified | 8.50 · 10 verified | 11.10 · 10 verified |
Individual Banana Ball player statistics
Player profiles can include dated hitting, pitching and fielding figures when verified snapshots are available. Missing categories stay hidden rather than being treated as zero, and each available record carries its own data-through date.
Available snapshots: 98 hitting · 74 pitching · 127 fielding/trick-play.
Game-stat coverage: 147 of 193 completed results include Runs/Tricks; 37 include Hits and 147 include a detailed player table. Unavailable fields stay blank.
Player-stat coverage by team
This table shows how many roster profiles currently carry a dated performance snapshot. A profile without a snapshot is not treated as zero production.
| Team | Roster profiles | With dated stats | Coverage |
|---|---|---|---|
| Savannah Bananas | 27 | 24 | 89% |
| Party Animals | 26 | 26 | 100% |
| Firefighters | 26 | 25 | 96% |
| Texas Tailgaters | 29 | 28 | 97% |
| Loco Beach Coconuts | 26 | 26 | 100% |
| Indianapolis Clowns | 26 | 26 | 100% |
Top values among available player snapshots
These comparisons use the dated snapshots currently available on this site; they are not same-date official league leaderboards. OPS uses a 20-AB minimum here, while ERA and strikeout comparisons use a 5-IP minimum.
Top OPS among available hitters
| Player | Team | G | AB | H | RBI | AVG | OPS | Data through |
|---|---|---|---|---|---|---|---|---|
| Kyle Martin | Texas Tailgaters | 60 | 235 | 87 | 87 | .370 | 1.271 | October 3, 2026 |
| Dan Oberst | Savannah Bananas | 60 | 215 | 83 | 53 | .386 | 1.118 | October 3, 2026 |
| Tanner Allen | Loco Beach Coconuts | 57 | 231 | 92 | 38 | .398 | 1.057 | October 3, 2026 |
| Taylor Justus | Texas Tailgaters | 59 | 171 | 57 | 44 | .333 | 1.025 | October 3, 2026 |
| Jackie Bradley Jr. | Indianapolis Clowns | 61 | 231 | 84 | 48 | .364 | 1.012 | October 3, 2026 |
| Ben Parker | Loco Beach Coconuts | 59 | 206 | 75 | 34 | .364 | 1.010 | October 3, 2026 |
| Dale Francis Jr. | Indianapolis Clowns | 59 | 199 | 73 | 43 | .367 | 1.009 | October 3, 2026 |
| Kyle “KJ” Jackson | Savannah Bananas | 60 | 191 | 61 | 49 | .319 | .999 | October 3, 2026 |
| Niko Hulsizer | Indianapolis Clowns | 60 | 191 | 59 | 54 | .309 | .997 | October 3, 2026 |
| Joe Lytle | Indianapolis Clowns | 48 | 156 | 55 | 38 | .353 | .974 | October 3, 2026 |
Most hits among available hitters
| Player | Team | G | AB | H | RBI | AVG | OPS | Data through |
|---|---|---|---|---|---|---|---|---|
| Tanner Allen | Loco Beach Coconuts | 57 | 231 | 92 | 38 | .398 | 1.057 | October 3, 2026 |
| Kyle Martin | Texas Tailgaters | 60 | 235 | 87 | 87 | .370 | 1.271 | October 3, 2026 |
| Jackie Bradley Jr. | Indianapolis Clowns | 61 | 231 | 84 | 48 | .364 | 1.012 | October 3, 2026 |
| Dan Oberst | Savannah Bananas | 60 | 215 | 83 | 53 | .386 | 1.118 | October 3, 2026 |
| Jordan Barth | Texas Tailgaters | 61 | 219 | 78 | 38 | .356 | .951 | October 3, 2026 |
| Ben Parker | Loco Beach Coconuts | 59 | 206 | 75 | 34 | .364 | 1.010 | October 3, 2026 |
| Dale Francis Jr. | Indianapolis Clowns | 59 | 199 | 73 | 43 | .367 | 1.009 | October 3, 2026 |
| Dane Tofteland | Loco Beach Coconuts | 60 | 210 | 71 | 55 | .338 | .960 | October 3, 2026 |
| Jordan Brewer | Loco Beach Coconuts | 61 | 227 | 70 | 54 | .308 | .863 | October 3, 2026 |
| Gideon Antle | Loco Beach Coconuts | 61 | 206 | 70 | 47 | .340 | .919 | October 3, 2026 |
Most RBI among available hitters
| Player | Team | G | H | RBI | AVG | OPS | Data through |
|---|---|---|---|---|---|---|---|
| Kyle Martin | Texas Tailgaters | 60 | 87 | 87 | .370 | 1.271 | October 3, 2026 |
| Dane Tofteland | Loco Beach Coconuts | 60 | 71 | 55 | .338 | .960 | October 3, 2026 |
| Jordan Brewer | Loco Beach Coconuts | 61 | 70 | 54 | .308 | .863 | October 3, 2026 |
| Niko Hulsizer | Indianapolis Clowns | 60 | 59 | 54 | .309 | .997 | October 3, 2026 |
| Dan Oberst | Savannah Bananas | 60 | 83 | 53 | .386 | 1.118 | October 3, 2026 |
| Bill LeRoy | Savannah Bananas | 58 | 50 | 52 | .292 | .932 | October 3, 2026 |
| Eric Jones Jr. | Firefighters | 60 | 65 | 51 | .319 | .897 | October 3, 2026 |
| Reese Alexiades | Savannah Bananas | 61 | 49 | 49 | .254 | .836 | October 3, 2026 |
| Kyle “KJ” Jackson | Savannah Bananas | 60 | 61 | 49 | .319 | .999 | October 3, 2026 |
| Jackie Bradley Jr. | Indianapolis Clowns | 61 | 84 | 48 | .364 | 1.012 | October 3, 2026 |
Lowest ERA among available pitchers
| Player | Team | G | IP | SO | ERA | Data through |
|---|---|---|---|---|---|---|
| Danny Hosley | Savannah Bananas | 47 | 49.2 | 60 | 1.81 | October 3, 2026 |
| Chris Clarke | Texas Tailgaters | 21 | 61.1 | 64 | 2.64 | September 26, 2026 |
| Kyle Perry | Loco Beach Coconuts | 30 | 32.1 | 15 | 3.34 | September 27, 2026 |
| Nick Wilson | Indianapolis Clowns | 32 | 53 | 46 | 3.74 | September 20, 2026 |
| Drake Fontenot | Loco Beach Coconuts | 26 | 107.1 | 68 | 3.86 | September 26, 2026 |
| Brett Sanchez | Texas Tailgaters | 26 | 111.2 | 85 | 3.87 | September 27, 2026 |
| CJ Williams | Loco Beach Coconuts | 49 | 53.1 | 64 | 4.05 | September 26, 2026 |
| David Griffin | Indianapolis Clowns | 24 | 95.2 | 83 | 4.23 | September 26, 2026 |
| Kyle Luigs | Savannah Bananas | 24 | 69.2 | 61 | 4.52 | September 27, 2026 |
| Christian Davis | Texas Tailgaters | 23 | 84.2 | 44 | 4.57 | September 19, 2026 |
Most strikeouts among available pitchers
| Player | Team | G | IP | SO | ERA | Data through |
|---|---|---|---|---|---|---|
| Garett Delano | Party Animals | 26 | 110.2 | 90 | 5.69 | October 3, 2026 |
| Jared Donalson | Firefighters | 26 | 106 | 90 | 6.20 | September 26, 2026 |
| Brett Sanchez | Texas Tailgaters | 26 | 111.2 | 85 | 3.87 | September 27, 2026 |
| David Griffin | Indianapolis Clowns | 24 | 95.2 | 83 | 4.23 | September 26, 2026 |
| Drake Fontenot | Loco Beach Coconuts | 26 | 107.1 | 68 | 3.86 | September 26, 2026 |
| Will Ethridge | Loco Beach Coconuts | 24 | 89.1 | 65 | 5.14 | September 27, 2026 |
| Chris Clarke | Texas Tailgaters | 21 | 61.1 | 64 | 2.64 | September 26, 2026 |
| CJ Williams | Loco Beach Coconuts | 49 | 53.1 | 64 | 4.05 | September 26, 2026 |
| Kyle Luigs | Savannah Bananas | 24 | 69.2 | 61 | 4.52 | September 27, 2026 |
| Danny Hosley | Savannah Bananas | 47 | 49.2 | 60 | 1.81 | October 3, 2026 |
Most Trick Play Outs among available fielders
| Player | Team | G | TPO | TPM | E | Data through |
|---|---|---|---|---|---|---|
| Jackie Bradley Jr. | Indianapolis Clowns | 27 | 50 | 7 | 7 | October 3, 2026 |
| South Trimble | Firefighters | 22 | 38 | 6 | 1 | October 3, 2026 |
| Darrien McDowell | Firefighters | 22 | 24 | 4 | 2 | October 3, 2026 |
| Joe Gray | Indianapolis Clowns | 15 | 15 | 6 | 3 | October 3, 2026 |
| Tanner Allen | Loco Beach Coconuts | 15 | 14 | 6 | 6 | October 3, 2026 |
| Will Ethridge | Loco Beach Coconuts | 5 | 6 | 0 | 3 | September 27, 2026 |
| Tanner Thomas | Party Animals | 4 | 6 | 1 | 0 | October 3, 2026 |
| David Griffin | Indianapolis Clowns | 4 | 5 | 0 | 1 | September 26, 2026 |
| Jonathan Hughes | Texas Tailgaters | 4 | 5 | 0 | 1 | September 26, 2026 |
| Jared Donalson | Firefighters | 4 | 3 | 0 | 1 | September 26, 2026 |
Available 2026 player-stat snapshots
The directory below keeps hitting, pitching and trick-play fields together so a player can be compared without opening multiple leaderboards. A dash means that field is not present in the dated snapshot.
| Player | Team | POS | Bat G | H | RBI | AVG | OPS | Pitch G | IP | SO | ERA | TPO | Through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex “Ziggy” Ziegler | Savannah Bananas | 1B | 58 | 0 | 0 | .000 | .000 | — | — | — | — | 109 | October 3, 2026 |
| Allan Saathoff | Savannah Bananas | P | — | — | — | — | — | 19 | 19 | 16 | 8.53 | 1 | September 28, 2026 |
| Bill LeRoy | Savannah Bananas | C | 58 | 50 | 52 | .292 | .932 | — | — | — | — | 2 | October 3, 2026 |
| Bryce Grizzaffi | Savannah Bananas | C | 48 | 4 | 0 | .267 | .686 | — | — | — | — | 0 | October 3, 2026 |
| Connor Harris | Savannah Bananas | P | — | — | — | — | — | 22 | 25.2 | 20 | 8.06 | 1 | September 28, 2026 |
| Dakota “Stilts” Albritton | Savannah Bananas | UTL | 54 | 4 | 2 | .108 | .303 | 12 | 3.2 | 0 | 12.27 | — | October 3, 2026 |
| Dan Oberst | Savannah Bananas | DH | 60 | 83 | 53 | .386 | 1.118 | — | — | — | — | — | October 3, 2026 |
| Danny Hosley | Savannah Bananas | UTL | 55 | 10 | 5 | .196 | .594 | 47 | 49.2 | 60 | 1.81 | 7 | October 3, 2026 |
| Derek Klena | Savannah Bananas | RHP | — | — | — | — | — | 22 | 5.1 | 1 | 21.94 | — | September 27, 2026 |
| DR Meadows | Savannah Bananas | OF | 58 | 70 | 28 | .348 | .903 | — | — | — | — | 100 | October 3, 2026 |
| Easton Parrish | Savannah Bananas | C | 29 | 8 | 4 | .211 | .607 | — | — | — | — | — | October 3, 2026 |
| Frankie Moscatiello | Savannah Bananas | P | — | — | — | — | — | 20 | 20.1 | 24 | 6.20 | 0 | September 26, 2026 |
| Grant Besser | Savannah Bananas | P | — | — | — | — | — | 21 | 21.1 | 16 | 8.44 | 4 | September 28, 2026 |
| Jackson Olson | Savannah Bananas | INF | 58 | 32 | 17 | .206 | .586 | — | — | — | — | 62 | October 3, 2026 |
| JT Sokolove | Savannah Bananas | DR | — | — | — | — | — | — | — | — | — | — | September 28, 2026 |
| Kelsie Whitmore | Savannah Bananas | P | — | — | — | — | — | 20 | 9 | 5 | 5.00 | 1 | September 28, 2026 |
| Kyle “KJ” Jackson | Savannah Bananas | UTL | 60 | 61 | 49 | .319 | .999 | — | — | — | — | 78 | October 3, 2026 |
| Kyle Luigs | Savannah Bananas | P | — | — | — | — | — | 24 | 69.2 | 61 | 4.52 | 3 | September 27, 2026 |
| Max Jung-Goldberg | Savannah Bananas | UTL | 59 | 30 | 40 | .208 | .765 | — | — | — | — | 6 | October 3, 2026 |
| Reese Alexiades | Savannah Bananas | OF | 61 | 49 | 49 | .254 | .836 | — | — | — | — | 77 | October 3, 2026 |
| RobertAnthony Cruz | Savannah Bananas | OF | 61 | 58 | 43 | .294 | .846 | — | — | — | — | 35 | October 3, 2026 |
| Ryan Cox | Savannah Bananas | SS | 61 | 43 | 19 | .265 | .769 | 1 | 0 | 0 | — | 124 | October 3, 2026 |
| Trystan Levesque | Savannah Bananas | Pitcher | — | — | — | — | — | 28 | 58.2 | 58 | 4.60 | 1 | October 2, 2026 |
| Ty Jackson | Savannah Bananas | OF | 54 | 38 | 25 | .286 | .823 | — | — | — | — | 8 | October 3, 2026 |
| Andy Cosgrove | Party Animals | C | 58 | 47 | 45 | .254 | .843 | — | — | — | — | 2 | October 3, 2026 |
| Ashton Lansdell | Party Animals | 2B | 15 | 1 | 2 | .100 | .500 | — | — | — | — | 1 | October 3, 2026 |
| Brady Kais | Party Animals | LHP | — | — | — | — | — | 16 | 15.2 | 3 | 8.04 | 0 | September 19, 2026 |
| Bret Helton | Party Animals | RHP | — | — | — | — | — | 26 | 108 | 52 | 6.67 | 2 | October 2, 2026 |
| Bronson Balholm | Party Animals | C | 34 | 23 | 13 | .264 | .739 | — | — | — | — | 0 | October 3, 2026 |
| Bryson Bloomer | Party Animals | 3B | 44 | 29 | 24 | .276 | .804 | — | — | — | — | 48 | October 3, 2026 |
| Chase Achuff | Party Animals | SS | 59 | 69 | 32 | .350 | .922 | 3 | 1.2 | 1 | 0.00 | 116 | October 3, 2026 |
| Dalton Ponce | Party Animals | RHP | — | — | — | — | — | 24 | 39.1 | 42 | 9.15 | 3 | September 19, 2026 |
| Drew Gillespie | Party Animals | RHP | — | — | — | — | — | 35 | 38.2 | 23 | 6.75 | — | September 26, 2026 |
| Dustin Baber | Party Animals | 2B | 46 | 13 | 8 | .178 | .563 | — | — | — | — | 57 | October 3, 2026 |
| Dylan Porter | Party Animals | RHP | — | — | — | — | — | 32 | 37.2 | 33 | 5.97 | 3 | September 26, 2026 |
| Garett Delano | Party Animals | RHP | 28 | 1 | 0 | 1.000 | .002 | 26 | 110.2 | 90 | 5.69 | 4 | October 3, 2026 |
| Jake Lialios | Party Animals | RHP | — | — | — | — | — | 21 | 18 | 12 | 7.50 | 1 | September 19, 2026 |
| Jake Skole | Party Animals | OF | 60 | 64 | 42 | .299 | .834 | — | — | — | — | 44 | October 3, 2026 |
| Jason Swan | Party Animals | 1B | 61 | 68 | 39 | .333 | .850 | — | — | — | — | 47 | October 3, 2026 |
| John-Howard Bobo | Party Animals | UTL | 43 | 8 | 8 | .250 | .854 | — | — | — | — | 14 | October 3, 2026 |
| Mark Smith | Party Animals | DR | 61 | 1 | 1 | 1.000 | .002 | — | — | — | — | 0 | October 3, 2026 |
| Michael Ballard | Party Animals | IF | 60 | 51 | 40 | .285 | .787 | — | — | — | — | 56 | October 11, 2026 |
| Nate Tellier | Party Animals | RHP | — | — | — | — | — | 24 | 30.1 | 23 | 5.34 | 2 | October 2, 2026 |
| Noah Fisher | Party Animals | UTL | 40 | 32 | 13 | .286 | .763 | — | — | — | — | 20 | October 3, 2026 |
| Peter Holden | Party Animals | LHP | — | — | — | — | — | 32 | 37.2 | 33 | 7.17 | 1 | September 27, 2026 |
| Reece Hampton | Party Animals | OF | 61 | 56 | 38 | .252 | .773 | — | — | — | — | 53 | October 3, 2026 |
| Riyan Rodriguez | Party Animals | RHP | — | — | — | — | — | 20 | 19.2 | 11 | 5.49 | 1 | September 19, 2026 |
| Sean Fluke | Party Animals | RHP | — | — | — | — | — | 23 | 27.2 | 9 | 7.81 | 2 | September 19, 2026 |
| Tanner Thomas | Party Animals | OF | 61 | 55 | 42 | .301 | .945 | — | — | — | — | 6 | October 3, 2026 |
| TJ Reeves | Party Animals | OF | 56 | 57 | 34 | .295 | .854 | — | — | — | — | 1 | October 3, 2026 |
| Armando Becerra | Firefighters | OF | 51 | 41 | 24 | .281 | .820 | — | — | — | — | 43 | October 3, 2026 |
| Austin Temple | Firefighters | RHP | — | — | — | — | — | 25 | 45 | 41 | 10.20 | 2 | September 20, 2026 |
| Ben Dum III | Firefighters | RHP | — | — | — | — | — | 32 | 65.2 | 49 | 4.93 | 3 | September 26, 2026 |
| Blake Morgan | Firefighters | LHP | — | — | — | — | — | 19 | 17.2 | 21 | 6.11 | 2 | September 27, 2026 |
| Bradford Webb | Firefighters | RHP | — | — | — | — | — | 19 | 44.1 | 40 | 8.12 | 1 | September 27, 2026 |
| Brian Trepanier | Firefighters | P | — | — | — | — | — | 18 | 17.2 | 11 | 7.64 | — | September 27, 2026 |
| Caden “Peanut” Green | Firefighters | SS | 61 | 65 | 30 | .323 | .881 | — | — | — | — | 106 | October 3, 2026 |
| Christian Dearman | Firefighters | RHP | — | — | — | — | — | 12 | 5 | 3 | 19.80 | — | September 27, 2026 |
| Dakota McFadden | Firefighters | UTL | 46 | 26 | 11 | .268 | .690 | 3 | 2 | 0 | 18.00 | — | October 3, 2026 |
| Dalton Cornett | Firefighters | C | 61 | 67 | 48 | .302 | .819 | — | — | — | — | — | October 3, 2026 |
| Darrien McDowell | Firefighters | 1B/OF | 57 | 46 | 29 | .279 | .844 | — | — | — | — | 24 | October 3, 2026 |
| Eric Jones Jr. | Firefighters | C/1B | 60 | 65 | 51 | .319 | .897 | — | — | — | — | 39 | October 3, 2026 |
| Ga’Von Wray | Firefighters | RHP | — | — | — | — | — | 29 | 51 | 34 | 6.00 | 4 | September 20, 2026 |
| Jared Donalson | Firefighters | RHP | — | — | — | — | — | 26 | 106 | 90 | 6.20 | 3 | September 26, 2026 |
| Johnny Hummel | Firefighters | RHP | — | — | — | — | — | 34 | 36 | 30 | 5.75 | — | September 19, 2026 |
| Lamar Sparks | Firefighters | OF | 61 | 64 | 45 | .306 | .958 | — | — | — | — | 10 | October 3, 2026 |
| Logan Lacey | Firefighters | 3B | 57 | 60 | 35 | .302 | .846 | — | — | — | — | 70 | October 3, 2026 |
| Marshall Shill | Firefighters | RHP | — | — | — | — | — | 20 | 14 | 14 | 9.00 | 0 | September 27, 2026 |
| Mason Maxwell | Firefighters | OF | 61 | 49 | 33 | .285 | .743 | — | — | — | — | 65 | October 3, 2026 |
| Noah Bridges | Firefighters | OF | 56 | 32 | 28 | .317 | .952 | — | — | — | — | 28 | October 3, 2026 |
| Ron Franklin Jr. | Firefighters | OF | 2 | 1 | 0 | .500 | 1.000 | — | — | — | — | — | October 3, 2026 |
| South Trimble | Firefighters | DR | 60 | 14 | 8 | .326 | .908 | — | — | — | — | 38 | October 3, 2026 |
| Tyner Hughes | Firefighters | UTL | 60 | 65 | 30 | .320 | .855 | 1 | 0 | 0 | — | 76 | October 3, 2026 |
| Zachary Bridges | Firefighters | C | 32 | 2 | 1 | .074 | .207 | — | — | — | — | 1 | October 3, 2026 |
| Zack Phillips | Firefighters | LHP | — | — | — | — | — | 26 | 73.1 | 60 | 6.26 | 1 | September 27, 2026 |
| Brett Allen | Texas Tailgaters | RHP | — | — | — | — | — | 26 | 28.1 | 25 | 6.99 | 3 | September 28, 2026 |
| Brett Sanchez | Texas Tailgaters | RHP | — | — | — | — | — | 26 | 111.2 | 85 | 3.87 | 15 | September 27, 2026 |
| Chris Clarke | Texas Tailgaters | RHP | — | — | — | — | — | 21 | 61.1 | 64 | 2.64 | 9 | September 26, 2026 |
| Christian Davis | Texas Tailgaters | LHP | — | — | — | — | — | 23 | 84.2 | 44 | 4.57 | 3 | September 19, 2026 |
| Indiana Stanley | Texas Tailgaters | UTL | 44 | 35 | 16 | .294 | .863 | — | — | — | — | 54 | October 3, 2026 |
| Jacob Pipercic | Texas Tailgaters | DR/OF | 44 | 2 | 2 | .333 | 1.000 | — | — | — | — | — | October 3, 2026 |
| Jayson Arendt | Texas Tailgaters | OF/ENT | 58 | 17 | 12 | .191 | .576 | 1 | 0 | 0 | — | 5 | October 3, 2026 |
| Jimmy Lewis | Texas Tailgaters | RHP | — | — | — | — | — | 22 | 17 | 6 | 12.18 | — | September 28, 2026 |
| Joe Sperone | Texas Tailgaters | RHP | — | — | — | — | — | 15 | 12 | 3 | 8.25 | — | September 28, 2026 |
| Jon Reid | Texas Tailgaters | LHP | — | — | — | — | — | 5 | 6 | 6 | 12.00 | — | September 19, 2026 |
| Jonathan Hughes | Texas Tailgaters | RHP | — | — | — | — | — | 25 | 68.2 | 53 | 4.59 | 5 | September 26, 2026 |
| Jonathan Luders | Texas Tailgaters | 2B | 61 | 6 | 0 | .316 | .718 | — | — | — | — | 211 | October 3, 2026 |
| Jordan Barth | Texas Tailgaters | INF | 61 | 78 | 38 | .356 | .951 | — | — | — | — | 107 | October 3, 2026 |
| Jorden Hussein | Texas Tailgaters | SS | 54 | 32 | 20 | .246 | .654 | — | — | — | — | 142 | October 3, 2026 |
| Jose Gonzalez | Texas Tailgaters | OF/1B | 61 | 39 | 35 | .223 | .717 | — | — | — | — | 17 | October 3, 2026 |
| Jose Gutierrez | Texas Tailgaters | UTL | 9 | 2 | 0 | .286 | .804 | — | — | — | — | — | October 3, 2026 |
| Kyle Martin | Texas Tailgaters | OF/1B | 60 | 87 | 87 | .370 | 1.271 | — | — | — | — | 23 | October 3, 2026 |
| Mac Danford | Texas Tailgaters | 1B | 55 | 31 | 18 | .218 | .573 | — | — | — | — | 15 | October 3, 2026 |
| Matthew Fletcher | Texas Tailgaters | LHP | — | — | — | — | — | 21 | 21.1 | 9 | 10.13 | 0 | September 28, 2026 |
| Megan Wiggins | Texas Tailgaters | OF | 6 | 0 | 0 | .000 | .167 | — | — | — | — | — | October 3, 2026 |
| Nick Lopez | Texas Tailgaters | UTL | 61 | 67 | 39 | .296 | .774 | — | — | — | — | 1 | October 3, 2026 |
| Reese Miller | Texas Tailgaters | RHP | — | — | — | — | — | 41 | 39.2 | 38 | 5.45 | 0 | September 27, 2026 |
| Taj Porter | Texas Tailgaters | C | 60 | 38 | 25 | .221 | .631 | — | — | — | — | 5 | October 3, 2026 |
| Taylor Justus | Texas Tailgaters | C | 59 | 57 | 44 | .333 | 1.025 | — | — | — | — | 107 | October 3, 2026 |
| Travis Moniot | Texas Tailgaters | 3B | 26 | 19 | 12 | .218 | .718 | — | — | — | — | 18 | October 3, 2026 |
| Tre Jones | Texas Tailgaters | DR/ENT | 17 | 4 | 2 | .571 | .002 | — | — | — | — | — | October 3, 2026 |
| Zach Blankenship | Texas Tailgaters | LHP | — | — | — | — | — | 21 | 21 | 7 | 4.71 | — | September 28, 2026 |
| Zach Watson | Texas Tailgaters | UTL | 56 | 45 | 30 | .246 | .726 | — | — | — | — | 36 | October 3, 2026 |
| Andy Archer | Loco Beach Coconuts | RHP | — | — | — | — | — | 26 | 45 | 23 | 5.00 | 2 | September 27, 2026 |
| Armani Henderson | Loco Beach Coconuts | DR/ENT | — | — | — | — | — | — | — | — | — | — | September 27, 2026 |
| Ashby Vining | Loco Beach Coconuts | C | 57 | 63 | 41 | .301 | .814 | — | — | — | — | 3 | October 3, 2026 |
| Austin Krzeminski | Loco Beach Coconuts | RHP | — | — | — | — | — | 12 | 19 | 13 | 8.53 | 2 | September 26, 2026 |
| Ben Parker | Loco Beach Coconuts | OF | 59 | 75 | 34 | .364 | 1.010 | — | — | — | — | 34 | October 3, 2026 |
| Blake Benson | Loco Beach Coconuts | LHP/ENT | — | — | — | — | — | 36 | 33 | 21 | 5.73 | 8 | September 26, 2026 |
| Brett Carson | Loco Beach Coconuts | LHP/OF/1B | 53 | 33 | 22 | .306 | .790 | 15 | 16 | 9 | 7.88 | — | October 3, 2026 |
| CJ Williams | Loco Beach Coconuts | RHP | — | — | — | — | — | 49 | 53.1 | 64 | 4.05 | 1 | September 26, 2026 |
| Dalton Mauldin | Loco Beach Coconuts | UTL | 30 | 9 | 5 | .225 | .520 | — | — | — | — | 2 | October 3, 2026 |
| Dane Tofteland | Loco Beach Coconuts | 3B/1B | 60 | 71 | 55 | .338 | .960 | — | — | — | — | 13 | October 3, 2026 |
| Denae Benites | Loco Beach Coconuts | C | 18 | 2 | 0 | .133 | .321 | — | — | — | — | — | October 3, 2026 |
| Drake Fontenot | Loco Beach Coconuts | RHP | — | — | — | — | — | 26 | 107.1 | 68 | 3.86 | 3 | September 26, 2026 |
| Erik Ostberg | Loco Beach Coconuts | C | 54 | 50 | 40 | .281 | .787 | — | — | — | — | 0 | October 3, 2026 |
| Gideon Antle | Loco Beach Coconuts | OF | 61 | 70 | 47 | .340 | .919 | — | — | — | — | 33 | October 3, 2026 |
| Grady Morgan | Loco Beach Coconuts | OF | 50 | 33 | 24 | .268 | .857 | — | — | — | — | 5 | October 3, 2026 |
| JD Urso | Loco Beach Coconuts | UTL | 52 | 38 | 19 | .306 | .780 | — | — | — | — | 61 | October 3, 2026 |
| Joe Filomeno | Loco Beach Coconuts | LHP | — | — | — | — | — | 37 | 36.1 | 33 | 5.94 | 1 | September 26, 2026 |
| Jordan Brewer | Loco Beach Coconuts | 1B/OF | 61 | 70 | 54 | .308 | .863 | — | — | — | — | 177 | October 3, 2026 |
| Kaden Bowler | Loco Beach Coconuts | OF/ENT | 33 | 3 | 1 | .130 | .361 | — | — | — | — | — | October 3, 2026 |
| Keegan James | Loco Beach Coconuts | RHP | — | — | — | — | — | 26 | 25.1 | 22 | 8.17 | 1 | September 26, 2026 |
| Kyle Perry | Loco Beach Coconuts | LHP | — | — | — | — | — | 30 | 32.1 | 15 | 3.34 | 1 | September 27, 2026 |
| Peyton Chatagnier | Loco Beach Coconuts | INF | 55 | 28 | 14 | .220 | .645 | — | — | — | — | 99 | October 3, 2026 |
| Sal Jacobo | Loco Beach Coconuts | INF | 59 | 12 | 11 | .218 | .628 | — | — | — | — | 139 | October 3, 2026 |
| Tanner Allen | Loco Beach Coconuts | OF | 57 | 92 | 38 | .398 | 1.057 | — | — | — | — | 14 | October 3, 2026 |
| Will Ethridge | Loco Beach Coconuts | RHP | — | — | — | — | — | 24 | 89.1 | 65 | 5.14 | 6 | September 27, 2026 |
| Zach Smith | Loco Beach Coconuts | RHP | — | — | — | — | — | 27 | 32.1 | 32 | 8.07 | 0 | September 27, 2026 |
| Andrew Irvine | Indianapolis Clowns | RHP | — | — | — | — | — | 17 | 13 | 10 | 13.85 | 5 | September 27, 2026 |
| Bobby Lada | Indianapolis Clowns | INF | 61 | 68 | 45 | .302 | .873 | — | — | — | — | 139 | October 3, 2026 |
| Brett Maddock | Indianapolis Clowns | RHP | — | — | — | — | — | 24 | 51.2 | 29 | 5.92 | 2 | September 27, 2026 |
