Party Animals vs Indianapolis Clowns — July 23, 2026
By the numbers
Game Summary
Party Animals
Indianapolis Clowns
5
Runs
6
9
Hits
10
4
Trick plays
13
Box Score
Inning line score
Runs by frame| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Party Animals | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Indianapolis Clowns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Swipe sideways on smaller screens to view every frame.
Batting
Indianapolis Clowns
15 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gray Jr. | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.289 | 0.882 |
| Jackie Bradley Jr. | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.373 | 0.984 |
| Bobby Lada | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.313 | 0.948 |
| Joe Lytle | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.392 | 1.046 |
| Dale Francis Jr. | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.362 | 1.042 |
| Correlle Prime | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.261 | 0.714 |
| Niko Hulsizer | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0.262 | 0.956 |
| Eli Paton | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.317 | 0.907 |
| Chris Burgess | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.304 | 0.923 |
| Jalen Vasquez | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.253 | 0.84 |
| Kirkland Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.706 |
| Amadou Diallo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fisher Polydoroff | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.227 | 0.5 |
| Brian Dansereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.131 | 0.535 |
| Malachi Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Party Animals
12 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Skole | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.937 |
| T.J. Reeves | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.347 | 0.956 |
| Reece Hampton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 | 0.699 |
| Jason Swan | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.863 |
| Andy Cosgrove | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0.789 |
| Tanner Thomas | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.302 | 0.922 |
| Mike Ballard | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.336 | 0.855 |
| Chase Achuff | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.362 | 0.952 |
| Bryson Bloomer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.265 | 0.786 |
| Noah Fisher | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.282 | 0.76 |
| John-Howard Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.476 |
| Mark Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pitching
Indianapolis Clowns
5 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Foster | SP | 5 | 6 | 2 | 2 | 1 | 3 | 0 | 6.46 | 4:05 |
| Mat Wolf | RP | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 9.82 | 4:51 |
| Vinny Santarsiero | RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 | 6:10 |
| Mo'ne Davis | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 6:51 |
| Nick Wilson | RP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3.92 | 3:37 |
Party Animals
4 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Fluke | SP | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 5.75 | 3:41 |
| Dalton Ponce | RP | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 9.76 | 5:16 |
| Brady Kais | RP | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10.22 | 3:52 |
| Drew Gillespie | RP | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.1 | 4:48 |
Fielding / trick plays
Indianapolis Clowns
8 players| Player | TPO | TPM | E |
|---|---|---|---|
| Jackie Bradley Jr. | 2 | 1 | 0 |
| Bobby Lada | 1 | 0 | 1 |
| Correlle Prime | 1 | 0 | 0 |
| Niko Hulsizer | 2 | 0 | 0 |
| Eli Paton | 1 | 0 | 0 |
| Jalen Vasquez | 2 | 0 | 0 |
| Kirkland Banks | 2 | 0 | 0 |
| Brian Dansereau | 2 | 0 | 0 |
Party Animals
3 players| Player | TPO | TPM | E |
|---|---|---|---|
| Mike Ballard | 1 | 0 | 0 |
| Chase Achuff | 2 | 0 | 0 |
| Noah Fisher | 1 | 0 | 0 |
Head-to-Head
Meetings through this game9
Party Animals wins5
Indianapolis Clowns wins4
