Party Animals vs Indianapolis Clowns — May 24, 2026
By the numbers
Game Summary
Party Animals
Indianapolis Clowns
14
Runs
16
16
Hits
21
8
Trick plays
2
StandoutChase Achuff
Box Score
Inning line score
Runs by frame| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
|---|---|---|---|---|---|---|---|---|---|
| Party Animals | 1 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 14 |
| Indianapolis Clowns | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 16 |
Swipe sideways on smaller screens to view every frame.
Batting
Party Animals
15 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Cosgrove | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Bret Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Reece Hampton | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Jake Skole | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | — | — |
| T.J. Reeves | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | — | — |
| Jason Swan | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | — | — |
| Mike Ballard | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | — | — |
| Chase Achuff | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Tanner Thomas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bronson Balholm | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | — | — |
| Noah Fisher | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | — | — |
| Ashton Lansdell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Bryson Bloomer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dustin Baber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mark Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Indianapolis Clowns
15 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gray Jr. | 6 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | .266 | .864 |
| Jackie Bradley Jr. | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .412 | 1.101 |
| Bobby Lada | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .298 | .901 |
| Mo'ne Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joe Lytle | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .422 | 1.109 |
| Dale Francis Jr. | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | .364 | 1.014 |
| Correlle Prime | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .265 | .668 |
| Eli Paton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .350 | .997 |
| Niko Hulsizer | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .241 | .875 |
| Chris Burgess | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .295 | .902 |
| Jalen Vasquez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | .860 |
| Fisher Polydoroff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Brian Dansereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kirkland Banks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — |
| Malachi Mitchell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Pitching
Party Animals
6 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Bret Helton | SP | 4 | 12 | 8 | 8 | 0 | 1 | 1 | 5.32 | 4:36 |
| Brady Kais | RP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3:56 |
| Riyan Rodriguez | RP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.88 | 6:16 |
| Peter Holden | RP | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5.52 | 4:58 |
| Dylan Porter | RP | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 7.07 | 5:57 |
| Ashton Lansdell | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Indianapolis Clowns
6 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Maddock | SP | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 6.32 | 4:41 |
| Vinny Santarsiero | RP | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 14.63 | 6:46 |
| Mo'ne Davis | RP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.20 | 5:23 |
| Clark Gilmore | RP | 0.1 | 4 | 6 | 6 | 1 | 1 | 0 | 15.00 | 5:30 |
| Nick Wilson | RP | 3.1 | 8 | 4 | 2 | 0 | 1 | 0 | 2.45 | 3:27 |
| Correlle Prime | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Fielding / trick plays
Party Animals
5 players| Player | TPO | TPM | E |
|---|---|---|---|
| Bret Helton | 1 | 0 | 0 |
| Reece Hampton | 2 | 0 | 0 |
| Mike Ballard | 1 | 0 | 0 |
| Chase Achuff | 1 | 0 | 0 |
| Dustin Baber | 3 | 0 | 0 |
Indianapolis Clowns
3 players| Player | TPO | TPM | E |
|---|---|---|---|
| Bobby Lada | 0 | 0 | 1 |
| Eli Paton | 1 | 0 | 0 |
| Jalen Vasquez | 1 | 0 | 0 |
Head-to-Head
Meetings through this game8
Party Animals wins5
Indianapolis Clowns wins3
