Savannah Bananas vs Party Animals — May 8, 2026
By the numbers
Game Summary
Savannah Bananas
Party Animals
1
Runs
4
8
Hits
7
10
Trick plays
7
Trick Play EqualizerAwarded
StandoutGarett Delano
Box Score
Inning line score
Runs by frame| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Party Animals | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Swipe sideways on smaller screens to view every frame.
Batting
Party Animals
12 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Cosgrove | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.224 | 0.639 |
| Reece Hampton | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.19 | 0.663 |
| Jake Skole | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.35 | 1.042 |
| T.J. Reeves | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.4 | 1.059 |
| Jason Swan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.352 | 0.844 |
| Chase Achuff | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.344 | 0.834 |
| Mike Ballard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.34 | 0.88 |
| Tanner Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 1.012 |
| Dustin Baber | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.182 | 0.542 |
| Bryson Bloomer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.255 | 0.771 |
| Mark Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John-Howard Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.453 |
Savannah Bananas
14 players| Player | AB | R | H | RBI | B4S | SO | WO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Oberst | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.994 |
| Reese Alexiades | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.882 |
| DR Meadows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.388 | 0.984 |
| RobertAnthony Cruz | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.235 | 0.761 |
| Kyle Jackson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.38 | 1.166 |
| Ryan Cox | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1.097 |
| Bill LeRoy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.346 | 0.924 |
| Danny Hosley | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.15 | 0.43 |
| Jackson Olson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.146 | 0.42 |
| Max Jung-Goldberg | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.239 | 0.87 |
| Bryce Grizzaffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Albritton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.286 |
| Ty Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.666 |
Pitching
Party Animals
6 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano | SP · W | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 7.15 | 4:57 |
| Jake Lialios | RP | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 6.35 | 4:33 |
| Drew Gillespie | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.58 | 5:43 |
| Peter Holden | RP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.22 | 4:25 |
| Dylan Porter | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5:40 |
| Sean Fluke | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4:00 |
Savannah Bananas
5 players| Player | Role | IP | H | R | ER | B4S | K | FAN | ERA | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Drury | SP | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 3.86 | 4:46 |
| Kelsie Whitmore | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 |
| Jacob Bazala | RP | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 3.77 | 4:16 |
| Danny Hosley | RP | 0.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3:41 |
| Trystan Levesque | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 3:54 |
Fielding / trick plays
Party Animals
3 players| Player | TPO | TPM | E |
|---|---|---|---|
| Reece Hampton | 2 | 0 | 0 |
| Jason Swan | 1 | 0 | 0 |
| Dustin Baber | 4 | 0 | 0 |
Savannah Bananas
6 players| Player | TPO | TPM | E |
|---|---|---|---|
| Reese Alexiades | 1 | 0 | 0 |
| RobertAnthony Cruz | 1 | 0 | 0 |
| Kyle Jackson | 3 | 0 | 0 |
| Ryan Cox | 3 | 0 | 1 |
| Jackson Olson | 1 | 0 | 0 |
| Alex Ziegler | 1 | 1 | 0 |
Head-to-Head
Meetings through this game5
Savannah Bananas wins2
Party Animals wins3
